Body Mass Index (BMI)

Body Mass Index

Body Mass Index (BMI)
-

Formule: Gewicht / ( Lengte * Lengte ) | Formula: Weight / ( Height * Height )

Legenda | Legend
Gewicht in kg | Weight in kg
Lengte in meter | Length in m

Percentage gewichtsverlies | Percentage weight loss

Percentage gewichtsverlies

Percentage gewichtsverlies
-

Formule: (Huidig gewicht - Startgewicht) / Startgewicht x 100% | Formula: (Current weight - Starting weight) / Starting weight * 100%

Legenda | Legend
Huidig gewicht in kg | Current weight in kg
Startgewicht in kg | Starting weight in kg

Energiegebruik bij volwassenen (Harris & Benedict) | Energy expenditure in adults (Harris & Benedict)

Energiegebruik bij volwassenen (mannen)

Resultaat
-

Energiegebruik bij volwassenen (vrouwen)

Resultaat
-

Formule voor mannen | Formula for men: 66,4730 + (13,7516 * G) + (5,0033 * H) - (6,7550 * L)

Formule voor vrouwen | Formula for women: 655,0955 + (9,5634 X G) + (1,8496 X H) - (4,6756 X L)

Legenda | Legend 

Lichaamsgewicht (G) in kg | Body weight (G) in kg
Lichaamslengte (H) in cm | Height (H) in cm
Leeftijd (L) in jaren | Age (L) in years 

Energiegebruik bij volwassenen ( Roza & Shizgal) | Energy expenditure in adults (Roza & Shizgal)

Energiegebruik bij volwassenen, herziene versie (mannen)

Resultaat
-

Energiegebruik bij volwassenen, herziene versie (vrouwen)

Resultaat
-

Formule voor mannen | Formula for men: 88,362 + (13,397 * G) + (4,799 X H) - (5,677 * L)

Formule voor vrouwen | Formula for women: 447,593 + (9,247 X G) + (3,098 X H) - (4,33 X L)

Legenda | Legend 

Lichaamsgewicht (G) in kg | Body weight (G) in kg

Lichaamslengte (H) in cm | Height (H) in cm

Leeftijd (L) in jaren | Age (L) in years 

Bovenarmspieromtrek | Upper arm muscle circumference

Bovenarmspieromtrek

Resultaat
-

Formule | Formula: S = C - ( T * 3.14)

Legenda | Legend 

Bovenarmspieromtrek (S) in mm | Upper arm muscle circumference (S) in mm

Bovenarmomtrek (C) in mm | Upper arm circumference (c) in mm

Triceps huidplooi (T) in mm | Triceps skinfold (T) in mm 

Bovenarmoppervlakte | Upper arm area

Bovenarmoppervlakte

Resultaat
-

Formule | Formula: A =  C² / 12.56

Legenda | Legend 

Upper arm muscle circumference (S) in mm

Bovenarmoppervlakte (A) in mm | Upper arm area (A) in mm² 

Bovenarmomtrek (C) in mm | Upper arm circumference (c) in mm 

Bovenarmspieroppervlak | Upper arm muscle area

Bovenarmspieroppervlak

Resultaat
-

Formule | Formula: M = S² / 12.56

Legenda | Legend 

Upper arm muscle circumference (S) in mm

Upper arm muscle area (M) in mm²

Bovenarmvetoppervlak | Upper arm fat area

Bovenarmvetoppervlak

Resultaat
-

Formule | Formula: F = A - M

 Legenda | Legend

Bovenarmvetoppervlakte (F) in mm | Upper arm fat area (F) in mm²

Bovenarmoppervlakte (A) in mm | Upper arm area (A) in mm² 

Bovenarmspieroppervlakte (M) in mm | Upper arm muscle area (M) in mm² 

Ideaalgewicht | Ideal weight

Bepaling ideaalgewicht

Resultaat
-

Formule | Formula: IW= H / C

Legenda | Legend

Ideaalgewicht (IW) in kg | Ideal weight (IW) in kg

Lichaamslengte (H) in cm | Height (H) in cm

Polsomtrek (C) in cm | Wrist circumference (C) in cm  

Sluit de enquête
Geef uw mening over de website, of vertel ons hoe wij onze website kunnen verbeteren.
De volgende links voor privacy en servicevoorwaarden behoren tot de reCAPTCHA-plugin van Google.